Diplomacy Data
Overall
| Rank | Player | Score | Total # of games played | # of games started | # games subbed |
|---|---|---|---|---|---|
| 1 | Jorge Zhang | 81.63636364 | 2 | 2 | |
| 2 | Adam Bozzone | 43.63636364 | 1 | 1 | |
| 3 | Q Zhang | 38 | 1 | 1 | |
| 4 | Jonathon Marek | 10.90909091 | 1 | 1 | |
| 5 | Max Massick | 10 | 1 | 1 | |
| 6 | Jackson Neme | 5 | 1 | 1 | |
| 7 | Jaron Berman | 4.212121212 | 2 | 1 | 1 |
| 8 | Aneirin Truong | 3 | 1 | 1 | |
| 9 | Isaac Solly | 1.803030303 | 2 | 1 | 1 |
| 10 | Nathan Barber | 1.5 | 2 | 2 | |
| 11 | Liam Yanulis | 0.303030303 | 1 | 1 | |
| 12 | Paul Angel | 0 | 1 | 1 |
Game 2: October 10th, 2020
Scoring system: Cake
| Game 2 | Countries | Centers | Score | Adjustments | Final Score |
|---|---|---|---|---|---|
| Jorge Zhang | England | 9 | 38 | 38 | |
| Nathan Barber | France | 1 | 3 | 1.5 | 1.5 |
| Aneirin Truong | Italy | 4 | 6 | 3 | 3 |
| Max Massick (flapjack108) | Turkey | 7 | 10 | 10 | |
| Q Zhang (qatari5) | Germany | 10 | 38 | 38 | |
| Jackson Neme | Austria | 3 | 5 | 5 | |
| Paul Angel | Russia | 0 | 0 | 0 | |
| Isaac Solly | SUB for France | 1.5 | 1.5 | ||
| Jaron Berman | SUB for Italy | 3 | 3 |
Game 1: August 22nd, 2020
Scoring system: Sum of Squares
| Game 1 | Countries | Centers | Score |
|---|---|---|---|
| Jorge Zhang | Germany | 12 | 43.63636364 |
| Jaron Berman | Austria | 2 | 1.212121212 |
| Isaac Solly | Italy | 1 | 0.303030303 |
| Jonathon Marek | Turkey | 6 | 10.90909091 |
| Adam Bozzone | France | 12 | 43.63636364 |
| Liam Yanulis | Russia | 1 | 0.303030303 |
| Nathan Barber | England | 0 | 0 |